Apex Y Pendant
- AW34-36XAPLOS14 copied = false, 2000)" > Copy Copied!
Technical features
| Light source | LED |
|---|---|
| Light source power | 39.6W |
| Power | 39.6W |
| Lumens | 3439lm |
| Lumen Per Watt | 86.8lm/W |
| Color temperature | LED neutral-white 4000K |
| CRI | 92 |
| Angle | 0º |
| Regulation | ON-OFF |
| Voltage | 220-240V / 50-60Hz |
| Expected life | 50.000h |
| UGR | ≤10 |
| Certifications | ENEC |
Finishes and materials
| Structure finish | White |
|---|---|
| Structure material | Aluminium |
| Diffuser finish | Opal |
| Diffuser material | Softdiffuser |
Technical specifications
| IP | IP40 |
|---|---|
| Energy label | E |
| Class | I |
| MacAdam steps | 3 Step |
| Driver replaceable | Driver replaceable by a specialist technician |
| LED replaceable | LED replaceable by a specialist technician |
Downloads
Installation Instructions .pdf
Photometry .zip
Photometry .zip
SKETCHUP .skp
SKETCHUP .skp
3D File .IGS
3D File .IGS
Tender Text .txt
Tender Text .txt
Presto-BC3 .txt
Presto-BC3 .txt
GAEB-81 .txt
GAEB-81 .txt
RTF .rtf
RTF .rtf
RTF + product image .rtf
RTF + product image .rtf
Warranty .pdf
Warranty .pdf
Energy Label .png
Energy Label .png
ENEC certificate .pdf
ENEC certificate .pdf
CONFORMITY STATEMENT .pdf
CONFORMITY STATEMENT .pdf